


Pro Software Supported
Expand your options using the available software to design your own new modes and effects found on redragonshop.

Definable 4 Shortcuts
Default 4 keys (Mute/Calculator/Screenlock/Desktop) or define it via software, allowing you to be productive in the game or office.
Redragon EPIC KB




Pro Software Supported
Expand your options using the available software to design your own new modes and effects found on redragonshop.

Definable 4 Shortcuts
Default 4 keys (Mute/Calculator/Screenlock/Desktop) or define it via software, allowing you to be productive in the game or office.
Redragon EPIC KB
![]() K689 | ![]() K556 PRO TKL | ![]() K617 Magnetic | ![]() K580 PRO | ![]() K655 75% | ![]() K686 EISA | ![]() K618 Horus |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Dimension | ||||||
| 17.3 x 5.1 in | 13.9 × 4.9 in | 11.5 × 3.9 in | 17.3 x 6.0 in | 13.7 x 4.9 in | 15.3 x 5.5 in | 17.2 × 5.8 in |
| Weight | ||||||
| 0.80 kg | 0.90 kg | 0.56 kg | 1.17 kg | 0.73 kg | 0.92 kg | 0.73 kg |
| Switch | ||||||
| Custom Linear Switch | Red Switch | Magnetic Switch (HE Effect) | Red Switch | Red Switch | Custom Switch (Litsea) | Red Switch (Low profile) |
| Keys | ||||||
| 108 | 87 | 61 | 104 | 78 | 98 | 104 |
| Extra G Keys | ||||||
| 0 | 0 | 0 | 5 | 4 | 0 | 5 |
| Connection | ||||||
| Wired | Wired/BT/2.4Ghz | Wired | Wired/BT/2.4Ghz | Wired | Wired/BT/2.4Ghz | Wired/BT/2.4Ghz |
| RGB | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Software | ||||||
| ? | ? | ? | ? | ? | ? | ? |




































