Learn more about the Microsoft EP2-61588
Model| Brand | Microsoft |
|---|
| Series | Surface Pro 12th Edition |
|---|
| Model | EP2-61588 |
|---|
| Part Number | EP2-61588 |
|---|
| Color | Platinum |
|---|
| Style | Detachable |
|---|
| Type | Content Creation / Home / Personal / Mainstream / Work / Business |
|---|
| Usage | Art Creative / Business / Consumer / Content Creation / Home / Personal / Mainstream |
|---|
Operating Systems| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Qualcomm Snapdragon X2 Plus |
|---|
| Processor Name | Qualcomm Snapdragon X2 Plus X2P-64-100 |
|---|
| Number of Cores | 10-Core |
|---|
| Neural Processing Unit (NPU) | Up to 80 TOPS |
|---|
Display| Screen Size | 13.0" |
|---|
| Touchscreen | 10-Point Multi-Touch |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | LCD, Anti-Reflective |
|---|
| Resolution | 2880 x 1920 |
|---|
Graphics| GPU/VPU | Qualcomm Adreno |
|---|
| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Memory| Memory | 32 GB LPDDR5X |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Ports| USB | 2x USB-C/USB4 |
|---|
| Other port | Surface Connect port, Surface Pro 13-inch Keyboard port |
|---|
Audio| Audio | Stereo Speaker |
|---|
| Speaker | Stereo Speaker |
|---|
Input Device| Webcam | Quad HD front-facing Surface Studio Camera, 10 MP Ultra HD rear-facing camera, Windows Hello face authentication |
|---|
Power| AC Adapter/Charger | 39 Watt Power Supply |
|---|
| Battery | 47 WHr |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 11.3" x 8.2" x 0.37" |
|---|
| Weight | 1.97 lbs. |
|---|
Additional Information| First Listed on Newegg | July 23, 2026 |
|---|
Customer Reviews of the Microsoft EP2-61588