





Comparisons





Compatibility
New vs Old
Port Specs
Temp°Guard
Capacity
Comparisons
![]() INIU 25000mAh Power Bank | ![]() INIU 20000mAh Power Bank | ![]() INIU 25000mAh Power Bank | ![]() INIU 25000mAh Power Bank |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Model | |||
| P64-E1 | P62-E1 | P63-E1 | B64 |
| Single Output (Max) | |||
| 140W | 65W | 100W | 140W |
| Capacity | |||
| 25000mAh / 92.5Wh | 20000mAh / 73Wh | 25000mAh /92.5Wh | 27000mAh / 99.9Wh |
| Size | |||
| 6.3 x 3.2 x 1.0 in | 4.3 x 2.8 x 1.1 in | 4.3 x 2.7 x 1.4 in | 7.2 x 3.5 x 1.0 in |
| Weight | |||
| 17.5 oz | 11.4 oz | 13.8 oz | 22 oz |
| Port & Connection | |||
| 2 x USB-C + 1 x USB-A | 2 x USB-C + 1 x USB-A | 2 x USB-C + 1 x USB-A | 2 x USB-C + 1 x USB-A |
| Cable Included | |||
| Ordinary USB-C Cable | Detachable USB-C Cable | Detachable USB-C Cable | Ordinary USB-C Cable |
| Battery Level Display | |||
| Digital Display | Digital Display | Digital Display | Digital Display |
| Airline Approved | |||
| ? | ? | ? | ? |
| For Phone | |||
| ˜4 Charges | ˜3.5 Charges | ˜4 Charges | ˜4.5 Charges |
| For Tablet | |||
| ˜1.5 Charges | ˜1.5 Charges | ˜1.5 Charges | ˜2 Charges |
| For Laptop | |||
| ˜1 Charge | ˜1 Charge | ˜1 Charge | ˜1.5 Charges |













![INIU USB C Cable, [6.6ft/2m] 100W PD USBC to USBC Charger Cable Fast Charging, Nylon Braided Type...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/aeaab396593913c44756e8f00fba9bbb5d2adf6fa7de96985757a0455b55d94e.jpg)
![INIU USB C to USB C Cable, 240W Fast Charging [6.6ft, 2-Pack] Type C Charger Cord, Braided USBC P...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/16355ea43e1ac66c17ef76d20a76662be809750306353e33386e71ed7ba0df01.jpg)






















