

LED Display
Click the Orange power button to check the
remaining power.

Slip it into your pocket
It can be easily tucked in without being bulky or adding too much weight to your life.

UL Certified Safety
Obtained UL certification to ensure your chargingsafety

What you get
- 10000mAh Portable charger * 1
- User manual * 1
VRURC Portable Phone Charger


Charge 4 Devices Simultaneously
Airline-Approved Safety
High-Speed Charging
Power up your life with our versatile mobile power bank with USB-C Cable(also compatible with iPhone 17/16/15 series), USB-A, and Micro ports.
Our battery complies with Global aviation standards, featuring intelligent protections against overcharge, overvoltage, overcurrent, short-circuits, and overtemperature.
Both the USB-C cable and USB-A port support a maximum charging speed of 22.5W.

LED Display
Click the Orange power button to check the
remaining power.

Slip it into your pocket
It can be easily tucked in without being bulky or adding too much weight to your life.

UL Certified Safety
Obtained UL certification to ensure your chargingsafety

What you get
- 10000mAh Portable charger * 1
- User manual * 1
VRURC Portable Phone Charger
![]() 10000mAh ?Built-in Cables | ![]() 10000mAh ?Built-in Cables | ![]() Charger for Apple Watch | ![]() 10000mAh ?Wall Charger | ![]() 10000mAh ?built-in Cables | ![]() 10000mAh ?built-in Cables | ![]() 10000mAh ?built-in Cables |
|---|---|---|---|---|---|---|
| Price | ||||||
| — | — | — | — | — | — | — |
| Main Feature | ||||||
| 22.5W Fast Charging | 4 Built-in Cables | Charger for Apple Watch | Wall plug | 4 built-in Cables, PD/QC 22.5W | 4 built-in Cables, PD/QC 22.5W | 4 built-in Cables, PD/QC 22.5W |
| Capacity | ||||||
| 10000mAh | 10000mAh | PD 20W | 10000mAh | 10000mAh | 10000mAh | 10000mAh |
| Size | ||||||
| 3.6 x 3.23 x 0.7 in | 5.63 x 2.64 x 0.62 in | 2.15* 1.69* 1.18 in | 5.9 x 2.8 x 0.7 in | 3.6 x 3.23 x 0.7 in | 3.6 x 3.23 x 0.7 in | 3.6 x 3.23 x 0.7 in |
| Weight | ||||||
| 0.42 lb | 0.57 lb | 2.15* 1.69* 1.18 in | 0.5 lb | 0.42 lb | 0.42 lb | 0.42 lb |
| Compatible Devices | ||||||
| for all Phones | for all Phones | for Apple Watch | for all Phones | for all Phones | for all Phones | for all Phones |
| Fast charging for iPhone | ||||||
| ? | ? | ? | ? | ? | ? | ? |



































