

Blogger Recommendations
hero-video
Merchant VideoSpecification
VRURC Portable Charger



Blogger Recommendations
hero-video
Merchant VideoSpecification
| Capacity | 10000mAh/37Wh |
|---|---|
| Built-in Cables | Micro cable,for iPhone cable, Type-C cable, USB Cable |
| Max Output | 12W |
| Max Input | 12W |
| Weight | 260g/9.17Oz |
| You Will Get | 10000mAh power bank*1, 12 month replacement service |
VRURC Portable Charger
![]() Power Bank with 4 Cables | ![]() Power Bank with 4 Cables | ![]() Power Bank with 4 Cables | ![]() Charger for Apple Watch | ![]() Small Power Bank 20000mah |
|---|---|---|---|---|
| Customer Reviews | ||||
— | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Capacity | ||||
| 20000mah | 10000mah | 10000mah | PD 20W | 20000mAh |
| Mean Features | ||||
| 4 Cables/LED/Lanyard/22.5W | 4 Cables/LED/Lanyard | 4 Cables/LED/Lanyard | 3-IN-1, for Apple Watch | Mini/Fast/6 Ports |
| Output | ||||
| USB C/Micro/Ios Cable/USB Port | USB C/Micro/Ios Cable/USB Port | USB C/Micro/Ios Cable/USB Port | USB-A+C Port, Wireless | USB C/1/2/3 Port, USB-C Port |
| Input | ||||
| USB-A Cable, USB C Port | USB-A Cable, USB C Port | USB-A+C Cable, USB C Port | USB-A Cable, USB C Port | USB C/Micro/for iPhone Port |
| Use occasions | ||||
| Travel/Airlane/Office/Business | Travel/Airlane/Office/Business | Travel/Airlane/Office/Business | Travel/Airlane/Office/Business | Travel/Airlane/Office/Business |
| Comaptible with | ||||
| Most Smart Devices | Most Smart Devices | Most Smart Devices | Most Smart Devices | Most Smart Devices |


































































