Sangean AM/FM-Stereo Audio Digital Tuning Personal Receiver
- PLL Synthesized Tuning System
- 19 Random Preset Stations
- LCD Display
- Auto Seek Station
- Selectable Stereo / Mono Switch
- Stereo Earphone Jack
- Low Battery Indicator
- 90 Minute Auto Shut Off
- DBB (Dynamic Bass Boost)
- Lock Switch
- My Favorite Stations
- Built-in Speaker
- Built-in Clock
GALLERY
SPECIFICATIONS
| Tuning | Type | PLL Synthesized | |
|---|---|---|---|
| Memory Presets | 19 (Total) | ||
| Display | LCD / VFD / Dial Scale | LCD | |
| View Area | 1.3 x 0.6 inches (33 x 15.2mm) | ||
| Graphic / Character Type | Segment | ||
| Back Light | ✓ | ||
| Features | Stereo | Earphones | |
| Tuner | FM | Frequency (MHz) | 87.5 - 108 |
| AM / MW | Frequency (kHz) | 520 - 1710 (10k) | |
| Clock | Real Time | Option | |
| Audio | EQ | DBB (Dynamic Bass Boost) | ✓ |
| Output Devices | Speaker | Size | 1 3/8 inches |
| Impedance | 4Ω | ||
| Output Power (Typical) | Batteries (Speaker) | 70mW | |
| Earphones | 1 + 1mW | ||
| Power Supply | Batteries (Main Power) | 2 x 1.5V (UM - 3) | |
| I/O Socket | DC-in | FM Wire Antenna | |
| Earphones | ✓ | ||
| Ext. Antenna | FM Wire Antenna | ||
| Dimensions | Width | 2.5 inches (63.5mm) | |
| Height | 4.2 inches (106.7mm) | ||
| Depth | 1.2 inches (30.5mm) | ||
| Weight | 3.8oz (107.7g) | ||


