| Products | ||||
|---|---|---|---|---|
| CPU | Intel N350 8-Core | Intel N305 8-Core | Intel N95 4-Core | Intel 1315U 6-Core |
| Installed RAM | 16GB | 8GB | 8GB | 16GB |
| Drive Bays | 4 | 4 | 4 | 6 |
| M.2 SSD Slot | 3 | 3 | 3 | 3 |
| LAN Port | 5GbE Port x 2 | 5GbE Port x 2 | 5GbE Port x 2 | 10GbE Port x 2 |
| USB Host (Front) | USB 3.2 *1 | USB 3.2 *1 | USB 3.2 *1 | USB 3.2 *1 |
| USB Host (Back) | USB 3.2 * 3 | USB 3.2 * 3 | USB 3.2 * 3 | USB 3.2 * 3 |
| Max Raw Storage Capacity | 152 TB (32TB x 4 + 8TB x 3) | 152 TB (32TB x 4 + 8TB x 3) | 152 TB (32TB x 4 + 8TB x 3) | 192 TB (32TB x 6 + 8TB x 3) |
| Supported RAID Type | RAID 0/1/5/6/10; TRAID | RAID 0/1/5/6/10; TRAID | RAID 0/1/5/6/10; TRAID | RAID 0/1/5/6/10; TRAID/TRAID+ |
| Hardware Transcoding | 4K/8K | 4K/8K | 4K/8K | 4K/8K |


