| Internal Interface | PCIe 3.0 X4 |
|---|---|
| External Interface | RJ45 10G/5G/2.5G/1G/100Mbps |
| Chip | AQUANTIA AQC107 |
| OS Compatibility | Windows 10, 8.1, 8, 7 (32/64 bit), Linux 3.2, 3.10, 3.12, 4.2, and 4.4 |
| Products | ||||||
|---|---|---|---|---|---|---|
| Data Rate | 10G/5G/2.5G/1G/100M | 10G/1G/100M | 10G/1G/100M | 10G/1G | 10G/1G | 1G |
| Port | 1 x RJ45 | 1 x RJ45 | 2 x RJ45 | 1 x SFP+ | 2 x SFP+ | 4 x RJ45 |
| Bus width | PCIe 3.0 X4 | PCIe 2.1 X8 | PCIe 2.1 X8 | PCIe 2.1 X4 | PCIe 2.1 X8 | PCIe 2.1 X1 |
| Controller | AQUANTIA - AQC107 | Intel X540 | Intel X540 | Intel 82599EN | Intel 82599EN | RTL8111H |
| Supported OS | Mac OS/Windows/Linux | Windows/Linux | Windows/Linux | Windows/Linux | Windows/Linux | Mac OS/Windows/Linux |
| Unsupported OS | Mac OS | Mac OS | Mac OS | Mac OS | ||
| Jumbo Frames | 9 KB | 15.5 KB | 15.5 KB | 15.5 KB | 15.5 KB | 9 KB |
| Low-Profile Bracket |


