Introducing the EVGA GeForce GTX 980 Ti. Accelerated by the groundbreaking NVIDIA Maxwell architecture, GTX 980 Ti delivers an unbeatable 4K and virtual reality experience. With 2816 NVIDIA CUDA Cores and 6GB of memory, it has the horsepower to drive whatever comes next. It also features VXGI for realistic lighting, support for smooth. tear-free NVIDIA G-SYNC technology, and Dynamic Super Resolution for 4K quality gaming, even on 1080P displays!
BUILT WITH 6GB OF HIGH PERFORMANCE GDDR5 MEMORY
6GB of High Performance memory running at extreme clockspeeds giving you access to higher texture qualities in games, improved 4K gaming performance and optimized for the next generation of gaming.
BUILT FOR DIRECTX® 12
Introducing EVGA PrecisionX™ 16 version 5.3.5 with full support for Microsoft DirectX® 12 OSD support. This latest version of EVGA PrecisionX™ adds new features, overclocking support, functionality, and full support for the upcoming Microsoft DirectX® 12 API.
Key Features- Full support for Microsoft DirectX® 12 API
- Redesigned OSD interface with RGB color support
- Available on Steam or as a separate download
Specs
Features
- NVIDIA Dynamic Super Resolution Technology
- NVIDIA MFAA Technology
- NVIDIA GameWorks Technology
- NVIDIA GameStream Technology
- NVIDIA G-SYNC Ready
- Microsoft DirectX 12
- NVIDIA GPU Boost 2.0
- NVIDIA Adaptive Vertical Sync
- NVIDIA Surround Technology
- NVIDIA SLI Ready
- NVIDIA CUDA Technology
- OpenGL 4.4 Support
- OpenCL Support
- HDMI 2.0, DisplayPort 1.2 and Dual-link DVI
- PCI Express 3.0
- dB inverter
- Memory MOSFET Cooling Plate
- Straight Heat Pipes
Core
- 2816 CUDA Cores
- Base Clock: 1000 MHz
- Boost Clock: 1076 MHz
- Bus: PCI-E 3.0
- 2-way, 3-way, 4-way SLI Ready
Memory
- Memory Detail: 6144 MB GDDR5
- Memory Bit Width: 384 Bit
- Memory Clock: 7010 MHz
- Memory Speed: 0.28 ns
- Memory Bandwidth: 336.5 GB/s
EVGA GEFORCE GTX 980Ti COMPARISON CHART
| EVGA GRAPHICS CARD | PART NO. | BASE/BOOST CLOCK | BIOS | COOLER | POWER TYPE | POWER PHASE | MAX POWER DRAW | PERFORMANCE | BACKPLATE |
| EVGA GeForce GTX 980 Ti K|NGP|N ACX 2.0+ | 06G-P4-5998 | 1203/1304/7010 | Triple | ACX 2.0 | 8+8+6-Pin | 14+3 | 300W | Ultra Extreme | Yes |
| EVGA GeForce GTX 980 Ti Hydro Copper | 06G-P4-4999 | 1140/1228/7010 | Single | Water Block | 8+6-Pin | 6+2 | 250W | Extreme Water | Yes |
| EVGA GeForce GTX 980 Ti HYBRID | 06G-P4-1996 | 1140/1228/7010 | Single | Hybrid Cooler | 8+6-Pin | 6+2 | 250W | Extreme Water | Yes |
| EVGA GeForce GTX 980 Ti Classified ACX 2.0+ | 06G-P4-4998 | 1190/1291/7010 | Double | ACX 2.0 | 8+8-Pin | 14+3 | 300W | Ultra | Yes |
| EVGA GeForce GTX 980 Ti FTW ACX 2.0+ | 06G-P4-4996 | 1190/1291/7010 | Double | ACX 2.0 | 8+8-Pin | 8+2 | 275W | Ultra | Yes |
| EVGA GeForce GTX 980 Ti Superclocked+ ACX 2.0+ | 06G-P4-4995 | 1102/1190/7010 | Single | ACX 2.0 | 8+6-Pin | 6+2 | 250W | Extreme | Yes |
| EVGA GeForce GTX 980 Ti Superclocked ACX 2.0+ | 06G-P4-4993 | 1102/1190/7010 | Single | ACX 2.0 | 8+6-Pin | 6+2 | 250W | Extreme | N/A |
| EVGA GeForce GTX 980 Ti ACX 2.0+ | 06G-P4-4991 | 1000/1076/7010 | Single | ACX 2.0 | 8+6-Pin | 6+2 | 250W | Great | N/A |
| EVGA GeForce GTX 980 Ti Superclocked | 06G-P4-4992 | 1102/1190/7010 | Single | Single Fan | 8+6-Pin | 6+2 | 250W | Better | N/A |
| EVGA GeForce GTX 980 Ti | 06G-P4-4990 | 1000/1076/7010 | Single | Single Fan | 8+6-Pin | 6+2 | 250W | Good | N/A |


