USB-A (USB 5Gbps ) | USB-A (USB 10Gbps), Always On | USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 | USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 | HDMI 2.1, up to 4K/60Hz | Ethernet (RJ-45) | Headphone / microphone combo jack
| Processor | AMD Ryzen 5 7535U Processor (2.9 / 4.55GHz, 16MB L3 cache, 6 cores, 12 threads) |
|---|---|
| Display | 16" WUXGA (1920 x 1200) IPS 300nits Anti-glare, TUV Rheinland Low Blue Light, Touchscreen Display |
| Graphics | Integrated AMD Radeon 660M Graphics |
| Memory | 16GB DDR5 RAM |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Networking | Wi-Fi 6 802.11ax 2x2 + Bluetooth 5.3 |
| Operating System | Windows 11 Pro 64-bit |
| Battery | Integrated 47Wh, 65W AC power Adapter |
|---|---|
| Camera | HD 720p with Privacy Shutter |
| Audio | High Definition (HD) Audio, Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Keyboard | Backlit, English, spill-resistant |
| Security | Fingerprint Reader, Camera privacy shutter, TPM 2.0, Kensington Nano Security Slot |
| Dimensions | 14.02 x 9.75 x 0.78 inches |
| Weight | 3.92 lbs |
| Products | |||||
|---|---|---|---|---|---|
| Memory Size | 16GB RAM | 32GB RAM | 64GB RAM | 16GB RAM | 40GB RAM |
| Storage | 512GB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD | 2TB PCIe NVMe M.2 SSD | 512GB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD |
| CPU | AMD Ryzen 5 7535U | Intel Core Ultra 5 125U | Intel Core Ultra 5 125U | Intel Core i5-1335U | Intel Core i7-1355U |
| Display | 16" WUXGA (1920 x 1200) | 14" WUXGA (1920 x 1200) | 16" WUXGA (1920 x 1200) | 16" FHD+ (1920x1200) | 16" FHD+ (1920 x 1200) |
| Backlit Keyboard | |||||
| Fingerprint Reader | |||||
| Touchscreen | × | × | × |


