Learn more about the Intel SE7520BD2SCSI
Model| Brand | Intel |
|---|
| Model | SE7520BD2SCSI |
|---|
Supported CPU| CPU Socket Type | Dual 603/604 |
|---|
| CPU Type | Dual Intel Xeon |
|---|
| Supported CPU Technologies | Hyper-Threading Technology |
|---|
Chipsets| North Bridge | Intel E7520 |
|---|
Memory| Number of DDR Slots | 6 x 184Pin |
|---|
| DDR Standard | DDR 333 (PC 2700) |
|---|
| Maximum Memory Supported | 12GB |
|---|
| Channel Supported | Dual Channel |
|---|
| ECC Supported | Yes |
|---|
| Registered | Yes |
|---|
Expansion Slots| PCI Express x8 | 1 x PCI Express x8 |
|---|
| PCI Express x4 | 1x PCI Express X8 or X4 |
|---|
| PCI Slots | 1 x PCI Slot |
|---|
Storage Devices| SATA | 2 x SATA 1.5Gb/s |
|---|
| SATA RAID | 0/1 |
|---|
| SCSI | Dual-Chnl Ultra320 |
|---|
| SCSI Chipset | LSI 53C1030 |
|---|
Onboard Video| Onboard Video Chipset | ATI RAGE XL |
|---|
Onboard LAN| LAN Chipset | Intel 82541 |
|---|
| LAN Speed | 10/100/1000Mbps |
|---|
| Second LAN Chipset | Marvell 88E8050 |
|---|
| Second LAN Speed | 10/100/1000Mbps |
|---|
| Max LAN Speed | 2 x 1Gbps |
|---|
Rear Panel Ports| PS/2 | 2 |
|---|
| COM | 1 |
|---|
| Video Ports | 1 |
|---|
| USB 1.1/2.0 | 3 x USB 2.0 |
|---|
Onboard Ports| Onboard USB | 2 x USB 2.0 |
|---|
Dimensions| Form Factor | SSI EEB 3.0 |
|---|
| Dimensions (W x L) | 12" x 13" |
|---|
Additional Information| First Listed on Newegg | December 10, 2025 |
|---|
Customer Reviews of the Intel SE7520BD2SCSI