| Products | ||||||
|---|---|---|---|---|---|---|
| Best For | Heavy standard monitors | Heavy Ultrawide Monitors | Budget-friendly setups | Sleek, modern aesthetics | Smooth spring movement | Maximum flexibility |
| Max Screen Size | up to 49 inches | up to 49 inches | 32 inches and under | 32 inches and under | 32 inches and under | 38 inches and under |
| Screen Weight Capacity | up to 44.1lbs | up to 44.1lbs | up to 17.6 lbs | up to 19.8 lbs | up to 19.8 lbs | up to 44.1lbs |
| Adjustment | Gas Spring | Gas Spring | Manual Adjust (on pole) | Internal Spring | Mechanical Spring | Gas Spring |
| Material | Steel, Aluminium, Plastic | Steel, Plastic, Aluminium | Steel | Steel, Plastic, Aluminium | Steel, Plastic, Aluminium | Aluminium & Plastic |
| Key Feature | High weight capacity | Supports heavy ultrawides | Basic, no-frills design | Visible tension indicator | 180° rotation stop | Dual articulated joints |


