Desky Dual Gas Eco Monitor Arm
Maximize Workspace Ergonomics With The Desky Dual Gas Eco Monitor Arm.
Compare Desky Dual Monitor Arm Models
| Products | |||||
|---|---|---|---|---|---|
| Fit Screen Size | Up to 32" | Up to 27" | Up to 27" | Up to 32" | Up to 32" |
| Weight Capacity | 19.8 lbs | 14.3 lbs | 22 lbs | 17.6 lbs | 19.8 lbs |
| VESA | 3 x 3 in or 3.9 x 3.9 in | 3 x 3 in or 3.9 x 3.9 in | 3 x 3 in or 3.9 x 3.9 in | 3 x 3 in or 3.9 x 3.9 in | 3 x 3 in or 3.9 x 3.9 in |
| Max Height | 16.8" | 16.1" | 20.3" | 17.4" | 17.4" |
| Min Height | 4.4" | 6.2" | 6.9" | 6.9" | 6.9" |
| Screen Tilt | +55° to -55° | +90° to -45° | +75° to -30° | +45° to -45° | +45° to -45° |
| Screen Swivel | +90° to -90° | +90° to -90° | +90° to -90° | +90° to -90° | +90° to -90° |
| Screen Rotation | 360° | 360° | 360° | 360° | 360° |
| Grommet Mounting | |||||
| C-Clamp Mounting |


