| Technical Specifications | ||||||
| 80PLUS® | Platinum | |||||
| Cybenetics Efficiency Level | Titanium | |||||
| Cybenetics Noise Level | Standard++ | |||||
| Form Factor | ATX/EPS | |||||
| Dimensions | 210 × 150 × 86 mm | |||||
| Fan Information | Fan Size | 135 mm | ||||
| Fan Control | Digital Hybrid Fan Control | |||||
| Fan Bearing | Fluid Dynamic Bearing | |||||
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |||||
| Cable Information | Modularity | Fully Modular | ||||
| Cable type | Individual Black Cables with Braided Pattern | |||||
| Electrical Features | Operating Temperature | 0 - 50 °C | ||||
| MTBF @ 25 °C, excl. fan | 100,000 hours | |||||
| AC Input | Fixed 230 V | |||||
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |||||
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE | ||||
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |||||
| Warranty | 12 Years | |||||
| Power Output | ||||||
| AC Input | 200 V - 240 V | |||||
| 15 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 183.3 A | 0.5 A | 3 A | |
| 125 W | 2200 W | 6 W | 15 W | |||
| Total continuous power | 2200 W |


