Product information
| Brand | Bowers & Wilkins |
| Color | Tan |
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Model Name | Px8 Tan |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1.2m (3.94ft) USB-C to USB-C cable, 1.2m (3.94ft) USB-C to 3.5mm stereo jack audio cable, Carry case |
| Age Range (Description) | Adult |
| Material | Aluminum |
| Specific Uses For Product | Music |
| Charging Time | 2 Hour |
| Recommended Uses For Product | Outdoor |
| Compatible Devices | Cellphones, Tablets |
| Control Type | Voice Control |
| Cable Feature | Retractable |
| Item Weight | 320 Grams |
| Frequency Range | 1 kHz |
| Unit Count | 1.0 Count |
| Style | Px8 Tan |
| Control Method | Touch, Voice |
| Number of Items | 1 |
| Battery Life | 30 Hour |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Carrying Case Weight | 150 Grams |
| Carrying Case Color | Tan |
| Earpiece Shape | Over Ear |
| Number of USB 2 Ports | 1 |
| UPC | 714346337880 714346337903 |
| Manufacturer | Bowers & Wilkins |
| Is Autographed | No |
| Product Dimensions | 3.03 x 8.05 x 10 inches |
| Item model number | FP42978 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Date First Available | September 28, 2022 |
Additional Features
- EASY OUT-OF-THE-BOX SETUP - The iOS/Android compatible B&W Music App allows you to adjust EQ settings, enable voice control, switch between ANC modes, and more. Use the multi-function button on the ear cup to select from a range of different functions
- PERFECT FOR AN ON-THE-GO LIFESTYLE - With 30 hours battery life from a 2-hour charge, plus quick charge support delivering 7 hours playback from a 15-minute charge, these B&W Bluetooth headphones are ideal for commuting, working in an office or travelling


