

Comparison Chart


Feel The Beat
Let the powerful 13 mm dynamic driver transport you into a world of bass. Every note pluses with vibrancy, turning even the simplest tunes into a rich symphony.
Clarity In Chaos
Upgrade your conversations with advanced AI call noise reduction technology that removes distractions, ensuring your voice is heard clearly, regardless of your surroundings.
Stay Uninterrupted
Equipped with state-of-the-art Bluetooth 5.3 technology, the E310 offers a robust and stable connection that minimizes power consumption while maximizing your audio experience.

Comparison Chart
![]() E310 Bluetooth Earbuds | ![]() Yoga Earbuds | ![]() Smart Earbuds | ![]() E510 in-Ear Headphones | ![]() 300 in-Ear Headphones | ![]() ANC in-Ear Headphones |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Connectivity | |||||
| USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
| Available Colors | |||||
| White, Black | Tidal Teal, Cosmic Blue | White, Black | Black | Gray | Storm Gray |
| Form Factor | |||||
| In Ear | In Ear | In Ear | In Ear | In Ear | In Ear |
| Bluetooth | |||||
| 5.3 | 5.3 | 5.2 | ? | ? | ? |
| Touch Sensor | |||||
| ? | ? | ? | ? | ? | ? |















