



![]() OnePlus Nord Buds 3 Pro | ![]() OnePlus Nord Buds 2 | |
|---|---|---|
| Customer Reviews | — | — |
| Price | — | — no data |
| ANC | 49dB Hybrid ANC smart scenes noise cancellaton Personalized ANC 4000HZ ultra-wide Auto anti-wind | 25dB FF ANC |
| Sound quality | 12.4mm Ti driver Basswave 2.0 Fixed spatial Audio | 12.4mm driver Basswave |
| Call | 3mic (digital + analog) | 2mic (analog) |
| Battery | 12H/44H (ANC off) 5.5H/20H (ANC on) TBD | 7H/36H (ANC off) 5H/27H (ANC on) |
| Fast charging | 10mins for 11hrs | 10mins for 5hrs |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Connectivity | Dual connection Google Fast Pair | OnePlus Fast Pair |
| Water resistant | IP55 | IP55 |
| Latency | 47ms | 47ms |





![]() OnePlus Nord Buds 3 Pro | ![]() OnePlus Nord Buds 2 | |
|---|---|---|
| Customer Reviews | — | — |
| Price | — | — no data |
| ANC | 49dB Hybrid ANC smart scenes noise cancellaton Personalized ANC 4000HZ ultra-wide Auto anti-wind | 25dB FF ANC |
| Sound quality | 12.4mm Ti driver Basswave 2.0 Fixed spatial Audio | 12.4mm driver Basswave |
| Call | 3mic (digital + analog) | 2mic (analog) |
| Battery | 12H/44H (ANC off) 5.5H/20H (ANC on) TBD | 7H/36H (ANC off) 5H/27H (ANC on) |
| Fast charging | 10mins for 11hrs | 10mins for 5hrs |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Connectivity | Dual connection Google Fast Pair | OnePlus Fast Pair |
| Water resistant | IP55 | IP55 |
| Latency | 47ms | 47ms |




















