Product information
| Size | Small |
| Brand Name | Bearwind |
| Color | Black |
| Speed | 9 meters_per_second |
| Style | Casual |
| Battery Weight | 40 grams |
| Battery Cell Composition | lithium_ion |
| Voltage | 5 volts |
| Wattage | 10 watts |
| Material | Plastic |
| Room Type | Home |
| Model Name | S40 |
| Motor Type | Battery Powered |
| Unit Count Type | Count |
| Unit Count | 1 |
| Finish Type | Non Stick |
| Form Factor | Handheld |
| Is Product Cordless | true |
| Item Weight | 0.41 pounds |
| Noise Level | 40 decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Manufacturer | Bearwind |
| Model Number | S40 |
| Mounting Type | Free Standing |
| Battery Type | lithium_ion |
| Number of Batteries | 1 |
| Number of Batteries / 1 / Battery Type | nonstandard_battery |
| Number of Batteries / 1 / Number of Batteries | 1 |
| Control Method | touch |
| Controller Type | Button Control |
| Lithium Battery Packaging | batteries_contained_in_equipment |
| Lithium Battery Energy Content | 4000 milliampere_hour |
| Number of Boxes | 1 |
| Number of Items | 0 |
| Special Features | Portable |
| Number of Blades | 7 |
| Number of Speeds | 5 |
| Installation Type | Button Control |
| Power Source | Battery Powered |
| Specification Met | 1 |
| Are batteries included? | true |
| Are batteries required? | false |
| Electric Fan Design | wearable_fan |
| Included Components | Cord |
| Item Package Weight | 0.24 kilograms |
| Indoor Outdoor Usage | outdoor |
| Required Assembly | false |
| Assembly Instructions | 1 |
| Item Package Quantity | 1 |
| Number of Power Levels | 5 |
| Item Depth Front To Back | 1.8 inches |
| Item Width Side To Side | 2.3 inches |
| Item Height Base to Top | 6.7 inches |
| Item Package Dimensions | 5.7 L x 6.3 W x 17.4 H centimeters |
| Contains Battery or Cell | battery |
| Main Power Connector Type | 6-Pin |
| Number of Lithium-ion Cells | 1 |
| Recommended Uses For Product | Outdoor |
| Number of Lithium Metal Cells | 1 |
| Government Contract Name | 1 |
| Government Contract Number | 1 |
| Battery Installation Device Type | not_installed |
| Has Multiple Battery Powered Components | false |


