Product information
| Brand | INIU |
| Color | Black |
| Battery Weight | 80 grams |
| Battery Capacity | 5000 milliamp_hours |
| Battery Cell Type | lithium_polymer |
| Voltage | 12 volts |
| Unit Count Type | Count |
| Unit Count | 1 |
| Manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| Model Number | P81 |
| Battery Type | lithium_polymer |
| Number of Batteries | 1 |
| Number of Batteries / 1 / Battery Type | 12v |
| Number of Batteries / 1 / Number of Batteries | 1 |
| Number of Batteries / 2 / Battery Type | nonstandard_battery |
| Number of Batteries / 2 / Number of Batteries | 1 |
| Connector Type | Output: USB Type C |
| Lithium-Battery Packaging | batteries_only |
| Lithium-Battery Energy Content | 37 watt_hours |
| Number of Items | 1 |
| Number of Ports | 2 |
| Other Special Features of the Product / 0 | Built-in USB C Cable |
| Other Special Features of the Product / 1 | Watch Charger |
| Other Special Features of the Product / 2 | Fast Charging |
| Other Special Features of the Product / 3 | Small Design |
| Other Special Features of the Product / 4 | Lightweight |
| Power Source | Corded Electric |
| Are Batteries Included | true |
| Are Batteries Required | true |
| Compatible Devices | [Apple Watch]Ultra 3, Ultra2, Ultra, S11, S10, S9, S8, S7, S6, S5, S4, S3, S2, S1, SE3, SE2, SE[iPhone]iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15 , iPhone 15 Plus , iPhone 15 Pro , iPhone 15 Pro Max[Samsung]S23 Ultra / S23 / S23+ / S22 Ultra / S22 / S22+ / S21 Ultra /S21+ / S21 / S20 Ultra / S20+ / Z Flip / S10 / S10+ / Note20 / Ultra / Note10 / Note10+ / Note9 / S9 / S9+ / Note 8 / S8 / S8+ / S7 Edge / S7 / Note5 / S6;[Google]Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5,Google Pixel 4A,Google Pixel 3a,Google Pixel 3XL, Google Pixel 3,Google Pixel 2 XL,Google Pixel 2; |
| Package Weight | 0.141 kilograms |
| Package Quantity | 1 |
| Item Package Dimensions | 3.2004 L x 6.5024 W x 14.3002 H centimeters |
| Contains Battery or Cell | cell |
| Item Dimensions L x W x Thickness | 2.66 L x 4.21 W x 0.72 TH inches |
| Number of Lithium-ion Cells | 2 |
Additional Features
- Compact Backup Power: This TSA-compliant 5000mAh power bank delivers up to 6 full charges for your Apple Watch S10 or can charge your iPhone 16 up to 91%, providing reliable power when you need it most.


