





Compare with similar items






Compare with similar items
![]() Garment Steamer 1002 | ![]() Iron 05 | ![]() Iron 65 | ![]() Steamer for Clothes 1005 | ![]() Steamer for Clothes 1005 | ![]() Steamer for Clothes 1005 | ![]() Steamer for Clothes 1005 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
— | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size | ||||||
| 10.6 x 2.6 x 3.6 | 12.4 x 7.0 x 7.6 | 12.4 x 7.0 x 7.6 | 9.56 x 3.18 x 2.71 | 9.56 x 3.18 x 2.71 | 9.56 x 3.18 x 2.71 | 9.56 x 3.18 x 2.71 |
| Weight | ||||||
| 1.76 | 3.39 | 3.39 | 1.6 | 1.6 | 1.6 | 1.6 |
| Voltage | ||||||
| 100-240V | 110V-120V | 110V-120V | 110V-120V | 110V-120V | 110V-120V | 110V-120V |
| Power | ||||||
| 1100W | 1500W | 1500W | 1200W | 1200W | 1200W | 1200W |
| Fast Heating Time | ||||||
| 15s | 15s | 15s | 15S | 15s | 15S | 15S |
| Steam Temperature Levels | ||||||
| 320?/356? | 356?/428? | 356?/428? | 320?/356? | 320?/356? | 320?/356? | 320?/356? |
| Steam Levels | ||||||
| 3 Levels | 3 Levels | 3 Levels | 3 Levels | 3 Levels | 3 Levels | 3 Levels |
| Ironing Modes&Methods | ||||||
| Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing |
| Automatic Shut-off | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| LED Display | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Water Leakage Proof | ||||||
| ? | ? | ? | ? | ? | ? | ? |









