


Compare with similar items



Compare with similar items
![]() Garment Steamer 1005Blue | ![]() Steamer for Clothes 1005 | ![]() Steamer for Clothes 1005 | ![]() Steamer for Clothes 1005 | ![]() Steamer for Clothes 1005 | ![]() Iron 05 | ![]() Garment Steamer 1005Blue |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size | ||||||
| 10.31 x 4.64 x 4.13 | 9.56 x 3.18 x 2.71 | 9.56 x 3.18 x 2.71 | 9.56 x 3.18 x 2.71 | 9.56 x 3.18 x 2.71 | 13.0 x 5.9 x 7.5 | 10.31 x 4.64 x 4.13 |
| Weight | ||||||
| 1.64 | 1.6 | 1.6 | 1.6 | 1.6 | 3.44 | 1.64 |
| Voltage | ||||||
| 110V-120V | 110V-120V | 110V-120V | 110V-120V | 110V-120V | 110V-120V | 110V-120V |
| Power | ||||||
| 1200W | 1200W | 1200W | 1200W | 1200W | 1500W | 1200W |
| Fast Heating Time | ||||||
| 15s | 15s | 15s | 15s | 15s | 15s | 15s |
| Water Tank Capacity | ||||||
| 280ml | 100ml | 100ml | 100ml | 100ml | 350ml | 280ml |
| Maximum Steam Volume | ||||||
| 25g/min | 25g/min | 25g/min | 25g/min | 25g/min | 25g/min | 25g/min |
| Steam Levels | ||||||
| 3 Levels | 3 Levels | 3 Levels | 3 Levels | 3 Levels | 3 Levels | 3 Levels |
| Ironing Modes&Methods | ||||||
| Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing |
| Water Leakage Proof | ||||||
| v | v | ? | ? | v | ? | ? |
| Touch Control | ||||||
| v | v | ? | - | v | ? | ? |
| LED Display | ||||||
| v | v | ? | - | v | ? | ? |


































