Product information
| Brand | MEE audio |
| Color | Clear |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 16 Ohms |
| Brand Name | MEE audio |
| Model Number | Earphone-M6CL-MEE |
| Model Name | M6 |
| Built-In Media | Mee Audio Sport-Fi M6 Noise Isolating In-Ear Headphones,Carrying Case,6 Sets Of Eartips |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Is Autographed | No |
| UPC | 698895106091 780746916802 696720409096 887467972336 531479617791 705105934747 |
| Global Trade Identification Number | 00705105934747 |
| Manufacturer | MEE audio |
| Warranty Description | 1 Year Manufacturer Warranty |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wired |
| Wireless Technology | Bluetooth |
| Theme | Video Game |
| Style Name | 3.5mm Wired |
| Item Weight | 1.6 Ounces |
| Unit Count | 1.0 Count |
| Carrying Case Weight | 3 Grams |
| Noise Control | Sound Isolation |
| Frequency Response | 20000 KHz |
| Sensitivity | 98 dB |
| Frequency Range | 20 Hz to 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 9 Millimeters |
| Additional Features | Lightweight |
| Enclosure Material | Plastic |
| Specific Uses For Product | Multi-Purpose |
| Antenna Location | Audio Monitoring, Cycling, Exercising, Motorcycling, Running |
| Compatible Devices | Cellphones, Laptops, Motorcycles, Music Production Equipment, Tablets |
| Cable Features | Tangle Free |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | nylon" or "synthetic fabric |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Hook |
| Control Type | Call Control |
| Control Method | Remote |
| Controller Type | Wired |


