Product information
| Brand | E ENERGETIC LIGHTING |
| Light Type | LED |
| Special Feature | APP & Voice Control, Dimmable, RGB & Tunable White |
| Wattage | 9.8 watts |
| Bulb Shape Size | A19 |
| Additional Features | APP & Voice Control, Dimmable, RGB & Tunable White |
| Bulb Base | E26 |
| Incandescent Equivalent Wattage | 60 Watts |
| Specific Uses For Product | Decoration |
| Light Color | RGB |
| Voltage | 120 Volts |
| Color Temperature | 6500 Kelvin |
| Brightness | 800 Lumen |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Controller Type | Amazon Alexa, Google Assistant, SmartThings |
| Power Source | Corded Electric |
| Connectivity Protocol | Matter |
| Color Rendering Index | 90.00 |
| Light Source Type | Led |
| Light Source Wattage | 60 Watts |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Control Method | App, Voice |
| White Brightness | 800 Lumens |
| Efficiency | 81.63 lumens/watt, 13.33 lumens/watt |
| Brand Name | E ENERGETIC LIGHTING |
| Number of Items | 1 |
| Model Name | Matter Smart A19 Bulb |
| Included Components | Bulb included |
| Model Number | YGA03C77-A19-1 |
| Manufacturer | YANKON |
| UPC | 822985546966 |
| Item Type Name | Matter Smart Bulb |
| Manufacturer Warranty Description | 2 year. |
| Unit Count | 1.0 Count |
| Package Quantity | 1 |
| Material Type | Plastic |
| Shape | A19 |
| Theme | Rainbow |
Additional Features
- Multicolor & Tunable White: The Energetic Matter smart bulb can explore a palette of 16,000,000 hues and fine-tune white tones ranging from a warm 2700K to a cold 6500K. Energetic Matter Wifi light bulbs allow you to customize the ambience by adjusting the brightness from 1% to 100%. Suitable for a variety of dynamic scenes, such as video gaming, family gatherings, celebrations, etc
- Privacy Protection: Matter's end-to-end encrypted connection ensures your device's security with industry-standard cryptographic techniques. Rest assured, your data will stay on your device, providing optimum privacy


