Product information
| Brand | Perytong |
| Color | Black&Black |
| Ear Placement | Open Ear |
| Form Factor | Headband |
| Noise Control | None |
| Brand Name | Perytong |
| Model Number | PES01 |
| Model Name | PES01 |
| Age Range Description | Adult |
| Number of Items | 1 |
| Is Autographed | No |
| Manufacturer | Perytong |
| Headphone Jack | No Jack |
| Connectivity Technology | Bluetooth |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Control Type | Media Control |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 Hours |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 10 Millimeters |
| Enclosure Material | Fabric |
| Specific Uses For Product | Travel,Music |
| Antenna Location | Cycling, Exercising, Running |
| Compatible Devices | Bluetooth-enabled devices |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Number of Power Levels | 3 |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Headband |
| Earpiece Shape | Flat |
| Item Weight | 0.09 Kilograms |
| Unit Count | 1 Count |
| Carrying Case Battery Charging Time | 2 Hours |
Additional Features
- Bluetooth 5.2 and Stereo Sound Quality: Sleep headphones with Bluetooth 5.2 chip technology and 10mm drivers let you experience crystal clear HD stereo sound and powerful bass. Designed for Sleeping and Sports: The high elasticity keep the earphones stable. Keeps you comfortable during a hard workout or run
- Practical Gifts for Almost Everyone. Worry-Free Service --- The Bluetooth sleeping music earbuds will be useful gadgets for people who need better sleep such as a wife or husband who sleeps with a snorer, a night shift worker, a light sleeper on travel, or a dad/ mom with tinnitus issue. For any issue, please contact us for a free replacement


