Product information
| Size | 20 ounce |
| Blade Material | Stainless Steel |
| Brand Name | Oster |
| Color | Blue |
| Style | Countertop Blenders |
| Battery Weight | 97.5 grams |
| Battery IEC Code | 18650 |
| Battery Cell Composition | lithium_ion |
| Voltage / 0 | 127 volts |
| Voltage / 1 | 220 volts |
| Wattage | 100 watts |
| Capacity | 20 fluid_ounces |
| Material | Plastic |
| Container Material | Plastic |
| Model Name | GoMAX |
| Item Weight | 0.95 kilograms |
| Manufacturer | Newell Brands |
| Model Number | 2219802 |
| Ships Globally | false |
| Item Dimensions | 5.51 L x 4.92 W x 13.19 H inches |
| Lithium Battery Packaging | batteries_contained_in_equipment |
| Lithium Battery Energy Content | 14.8 watt_hours |
| Number of Items | 1 |
| Other Special Features of the Product | USB Rechargeable |
| Power Source | Battery Powered |
| Are batteries included? | true |
| Are batteries required? | true |
| Is the item dishwasher safe? | true |
| Included Components | Motor Body |
| Item Package Weight | 1.22 kilograms |
| Required Assembly | false |
| Item Package Quantity | 1 |
| Item Depth Front To Back | 5.51 inches |
| Item Width Side To Side | 4.92 inches |
| Item Height Base to Top | 13.19 inches |
| Item Package Dimensions | 13.0048 L x 14.4018 W x 33.528 H centimeters |
| Contains Battery or Cell | battery |
| Number of Lithium-ion Cells | 1 |
| Recommended Uses For Product | Blending |
| Battery Installation Device Type | installed_in_vessel |
| Has Multiple Battery Powered Components | false |


