Product information
| Size | 18 oz. |
| Blade Material | Stainless Steel |
| Brand Name | Ninja |
| Color | Forest Green |
| Battery Weight | 99.5 grams |
| Battery Cell Composition | lithium_ion |
| Voltage | 7.4 |
| Wattage | 35 watts |
| Capacity | 18 fluid_ounces |
| Material | Stainless Steel |
| Container Material | Plastic or Stainless Steel |
| Model Name | Ninja BC151EM |
| Unit Count Type | Count |
| Unit Count | 1 |
| Item Weight | 1.73 pounds |
| Manufacturer | Ninja |
| Model Number | BC151EM |
| Controls Type | Push Button |
| Battery Type | lithium_ion |
| Number of Batteries | 1 |
| Container Count | 1 |
| Item Dimensions | 3.543 L x 3.543 W x 10.709 H inches |
| Lithium Battery Packaging | batteries_contained_in_equipment |
| Lithium Battery Energy Content | 2000 milliamp_hours |
| Number of Items | 1 |
| Other Special Features of the Product / 0 | Cordless |
| Other Special Features of the Product / 1 | Portable |
| Other Special Features of the Product / 2 | Removable Blade |
| Other Special Features of the Product / 3 | Dishwasher Safe |
| Other Special Features of the Product / 4 | Lightweight |
| Number of Speeds | 1 |
| Product Care Instructions | Dishwasher Safe |
| Power Source | Battery Powered |
| Are batteries included? | true |
| Are batteries required? | true |
| Is the item dishwasher safe? | true |
| Material Type Free | BPA Free |
| Included Components / 0 | 7.4V USB-C rechargeable motor base |
| Included Components / 1 | Blending vessel |
| Included Components / 2 | Easy-open sip lid with carrying handle |
| Included Components / 3 | USB-C Cable |
| Item Package Weight | 0.839 kilograms |
| Required Assembly | false |
| Item Package Quantity | 1 |
| Item Depth Front To Back | 3.543 inches |
| Item Width Side To Side | 3.543 inches |
| Item Height Base to Top | 10.709 inches |
| Item Package Dimensions | 10.16 L x 10.16 W x 27.94 H centimeters |
| Number of Lithium-ion Cells | 1 |
| Recommended Uses For Product | Blending |


