Product information
| Size | 6ft |
| Brand | StarTech.com |
| Cable Length Unit | inches |
| Cable Length Decimal Value | 6.9 |
| Color | Black |
| Style Name | Straight-Through |
| Pattern | Adapter |
| Voltage | 0 volts |
| Enclosure Material | Plastic |
| Unit Count Type | Count |
| Unit Count | 1 |
| Finish | Matte |
| Item Weight | 0.09 kilograms |
| Manufacturer | StarTech.com |
| Model Number | ICUSB2321F |
| Nominal Power | 2.5 watts |
| Battery Type | nonstandard_battery |
| Number of Batteries | 1 |
| Connector Type / 0 | DB-9 |
| Connector Type / 1 | USB Type A |
| Item Dimensions | 72 L x 1.6 W x 0.9 H inches |
| Lithium-Battery Energy Content | 0 milliampere_hour |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Ports | 1 |
| Power Plug Type | no_plug |
| Connector Gender | Male-to-Male |
| Are Batteries Included | false |
| Are Batteries Required | false |
| Compatible Devices | Monitor |
| Package Weight | 0.17 kilograms |
| Package Quantity | 1 |
| Connectivity Technology | Adapter |
| Safety Attestation | true |
| Item Display Dimensions | 4.5 L x 4.15 W x 2.2 H centimeters |
| Item Package Dimensions | 3.2 L x 14.25 W x 17.3 H centimeters |
| Contains Battery or Cell | battery |
| California Proposition 65 Warning Type | on_product_combined_cancer_reproductive |
| Specific Uses For Product | Digital signage, Point of sale systems, Barcode scanners |
| Battery Installation Device Type | Not Installed in Any Device. |
| Battery Contains free Unabsorbed Liquid | true |
| Has Multiple Battery Powered Components | false |


