Please make sure your cable supports 140W input/output

140W charging output requires both charging cable to be PD 3.1 compliant and device that supports 140W input. This will allow your device to receive the maximum power output from our charger, ensuring faster charging speeds and optimal performance.

The MINIX P165 165W USB C Charger is designed to meet the charging needs of travelers in different countries. Therefore, it may not be possible for the printed words to face the right direction in every region. This is not a design flaw. Thank you for your understanding.
Technical Specifications

MINIX GaN Wall Charger Series

MINIX
Next Generation Computing
Please make sure your cable supports 140W input/output

140W charging output requires both charging cable to be PD 3.1 compliant and device that supports 140W input. This will allow your device to receive the maximum power output from our charger, ensuring faster charging speeds and optimal performance.

The MINIX P165 165W USB C Charger is designed to meet the charging needs of travelers in different countries. Therefore, it may not be possible for the printed words to face the right direction in every region. This is not a design flaw. Thank you for your understanding.
Technical Specifications
| Product Dimensions | 68*76*33mm |
|---|---|
| Product Weight | 296g |
| Input | AC 100-240V~,50/60Hz,2.0A Max |
| Output | USB-C1 port: up to 140W; USB-C2 port: up to 100W;USB-C3 port: up to 30W;USB-A port: up to 22.5W; |
| Total Output | 165W Max |
| Q&A | Q: Can I use the MINIX P165 to charge my laptop? A:USB-C1 and USB-C2 of MINIX P165 USB C Charger can be used to charge laptops. Such as Samsung Galaxy Book4 Ultra. |
| Q&A | Q: How do I achieve 140W charging output? A:Make sure you plug it into the USB-C1 output port. As you mentioned, the charger's ability to deliver 140W charging output requires both the charging cable to be PD 3.1 compliant and the device to support 140W input. |
| Q&A | Q: Can I charge different devices at the same time? A:Sure.The intelligent dynamic power allocation feature ensures optimal charging for each device when multiple devices are charging simultaneously. |

MINIX GaN Wall Charger Series
![]() MINIX NEO P165 | ![]() MINIX 100W USB C Charger | ![]() MINIX P3 PRO | ![]() MINIX NEO P3 | ![]() MINIX NEO P1 | ![]() MINIX NEO P1 Mini |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Max Power Output | |||||
| 165W | 100w | 100W | 100W | 65W | 33W |
| USB Ports | |||||
| 4 Ports | 4 Ports | 3 Ports | 4 Ports | 3 Ports | 2 Ports |
| Charging Technology | |||||
| PD 3.1/PD 3.0/QC 5+/QC 3.0/PPS | PD 3.0/QC4+/QC 3.0/PPS | PD 3.0/QC4+/QC 3.0/PPS | PD 3.0/QC4+/QC 3.0/PPS | PD 3.0/QC4+/QC 3.0/PPS | PD 3.0,PPS,QC 2.0/3.0/4+ |
| USB-C output | |||||
| 140W PD 3.1,100W PD 3.0 | 100W PD 3.0, 5~15V/3A, 20V/5A | 100W PD 3.0, 5~15V/3A, 20V/5A | 100W PD 3.0, 5~15V/3A, 20V/5A | 66W PD3.0, 5~15/3A, 20V/3.5A | 30W PD 3.0, 5V/3A, 10V/2.25A |
| Macbook Compatible | |||||
| ? | ? | ? | ? | ? | ? |
| iPhone Fast Charging | |||||
| ? | ? | ? | ? | ? | ? |
MINIX
Next Generation Computing





































