hero-video
Merchant VideoThis Flexible Phone Tripod features 360 degree swivel ball joint, allowing adjustment for multi-angle shots and support to hold your cellphone in both portrait and vertical mode. It is ideal for taking individual/group photos with wide angle views, or recording videos.

This Phone Tripod Mount Holder Clip is universal and can be adjustable from 2.35” to 3.7” in width to suitable for most cell phones in the market.

This Wireless Bluetooth Remote Control is compatible with Android 4.2.2 OS and iOS 6.0 or above, with the wireless operation distance up to 30ft/10m.
Compare Different Styles Phone Tripods and Camera Tripods

hero-video
Merchant VideoThis Flexible Phone Tripod features 360 degree swivel ball joint, allowing adjustment for multi-angle shots and support to hold your cellphone in both portrait and vertical mode. It is ideal for taking individual/group photos with wide angle views, or recording videos.

This Phone Tripod Mount Holder Clip is universal and can be adjustable from 2.35” to 3.7” in width to suitable for most cell phones in the market.

This Wireless Bluetooth Remote Control is compatible with Android 4.2.2 OS and iOS 6.0 or above, with the wireless operation distance up to 30ft/10m.
Compare Different Styles Phone Tripods and Camera Tripods
![]() Flexible Phone Tripod | ![]() Phone Tripod Selfie Stick | ![]() 51" Magnetic Phone Tripod | ![]() 60" Selfie Stick Tripod | ![]() 72" Selfie Stick Tripod | ![]() 71" Auto Tracking Tripod | ![]() 80" Selfie Stick Tripod |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Material | ||||||
| Plastic, Foam and Metal | ABS, Aluminum Alloy, TPE | ABS Plastic, Aluminum Alloy | ABS Plastic, Aluminum Alloy | Aluminum Alloy, ABS Plastic | ABS Plastic, Aluminum Alloy | Aluminum Alloy, ABS Plastic |
| Bendable Legs | ||||||
| Yes | Yes | No | No | No | No | No |
| Face or Body Tracking | ||||||
| No | No | No | No | No | Yes | No |
| Max. Height | ||||||
| 11 inches | 25 inches | 51 inches | 60 inches | 72 inches | 71 inches | 81 inches |
| Item Weight | ||||||
| 5.8 ounces | 14.5 ounces | 9.91 ounces | 14.7 ounces | 13.4 ounces | 19.1 ounces | 20.6 ounces |
| Max. Load Capacity | ||||||
| 3.5lbs | 4.5lbs | 4.0lbs | 4.5lbs | 3.5lbs | 4.5lbs | 4.5lbs |
| Compatible Devices | ||||||
| Phone, Small and Sport Camera | Phone, Camera, Mic & LED Light | Phone, Camera and LED Light | Phones, Camera and LED Light | Phone, Microphone & LED Light | Phone, Camera and LED Light | Phone, Camera, Mic & LED Light |





















































