

Find More



Find More
![]() Super clamp | ![]() Action Camera Cage | ![]() Phone cage | ![]() RGB Video Light | ![]() RGB Video Lighting | ![]() RGB Video Lighting |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Brand | |||||
| NEEWER | NEEWER | NEEWER | NEEWER | NEEWER | NEEWER |
| Model | |||||
| UA013 | AC008 | PA024 | RGB61 | BL60C | RGB62 |
| Item Type | |||||
| Super clamp | Action Camera Cage | Phone cage | RGB Video Light | LED Video Light | LED Video Light |
| Compatibility | |||||
| Tripod, crossbar, gimbal | Compatible with Hero12/11/10/9 | For iPhone 15 Pro Max | / | Cameras/Phones | Bluetooth |
| Application | |||||
| Filming/Vlogging/Blogging | POV Shots/Sports | Vlog/YouTube & TikTok video | Selfie Portrait Live Stream | Photography/Videography | portraits/selfie/vlogs |
| Main Features | |||||
| For Flat Surfaces/Round Poles | Magnetic/Quick Release | lens/filter adapters | Magnetic Design | Customized Lighting | App Control & Magnetic Attach |
| Mounting Points | |||||
| 1/4" threads, cold shoe | 1/4" Threads | / | 1/4", cold shoe | Cold Shoe, 1/4", Magnet | 3 Cold Shoes, 1/4" Thread |
| Main Material | |||||
| Aluminum alloy | Aluminum Alloy | Aluminum alloy | / | Plastic | Plastic |
| Weight | |||||
| 7.6oz/215g | 3.3oz/93g | 8.6oz/245g | 3.39oz/96g (without diffuser) | 4.4oz/126g | 3.88oz/110g |
| Dimensions | |||||
| / | 3.3"x2.6"x1.3"/83x66x34mm | 7”x3.8”x0.75”/178x96x19mm | 3.14"x2.6"x1.18"/7.97x6.6x3cm | 2.56"x2.56"x1.06"/65x65x27mm | 3.14"x2.6"x1.18"/7.97x6.6x3cm |
| Load Capacity | |||||
| 7.7lb/3.5kg | / | / | 2000mAh | / | 2000mAh |































































































