TROND Power Strip with 360 Rotating Plug
Merchant VideoMore Product Features

Widely Spaced AC Outlets
Larger space between AC outlets (1.5 in vs. 1.18 in on regular power strips) can accommodate larger power adapters (preferably less than 1.75” wide).

Integrated Circuit Breaker
The switch controls both AC and USB. If the power load exceeds 1875W, the circuit breaker will trip. Set the switch to the RESET position to restore.
360° Rotating Power Strip for Ultimate Convenience
Specifications
More Rotating Plug Power Strips from TROND
TROND Power Strip with 360 Rotating Plug
Merchant VideoMore Product Features

Widely Spaced AC Outlets
Larger space between AC outlets (1.5 in vs. 1.18 in on regular power strips) can accommodate larger power adapters (preferably less than 1.75” wide).

Integrated Circuit Breaker
The switch controls both AC and USB. If the power load exceeds 1875W, the circuit breaker will trip. Set the switch to the RESET position to restore.
360° Rotating Power Strip for Ultimate Convenience
Specifications
| Model | Prime IV |
|---|---|
| Material | UL 94 V-0 Flame-Retardant PC+ABS |
| Input Voltage | AC100-250V, 50/60Hz |
| Rated Power | 1875W (125V / 15A) |
| Surge Energy Rating | 1700 Joules |
| Plug Type | 360° Rotating Plug |
| USB-A Output | 5V/2.4A Max |
| USB-C Output | 5V/3.0A Max |
| USB Total Output | 5V/3.0A, 15W |
| Dimensions | 7.36 x 3.54 x 1.10 in. |
| Net Weight | 1.15 Ib / 520g |
More Rotating Plug Power Strips from TROND
![]() Rotating Plug Power Strip | ![]() Rotating Plug Power Strip | ![]() Rotating Plug Power Strip | ![]() Rotating Plug Power Strip |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Max. Power Rating | |||
| 1875W (125V/15A) | 1875W (125V/15A) | 1875W (125V/15A) | 1250W (125V /10A) |
| Voltage Compatibility | |||
| AC 100-250V | AC 100-250V | AC 100-250V | AC 100-250V |
| AC Suppression Joule Rating | |||
| 1700 Joules | 1300 Joules | 4000 Joules | 1440 Joules |
| AC Outlets (ea.) | |||
| 7 | 5 | 10 | 5 |
| USB Ports (ea.) | |||
| 2 USB-A & 2-USB C | 2 USB-A & 2-USB C | 2 USB-A & 2-USB C | 2 USB-A & 2-USB C |
| USB Power Output | |||
| 15W / 3A | 15W / 3A | 17W / 3.4A | 17W / 3.4A |
| Mountable | |||
| ? | ? | ? | ? |
| Power Plug | |||
| 360° Rotating Plug | 360° Rotating Plug | 360° Rotating Plug | 360° Rotating Plug |
| Cable Length | |||
| 5ft | 5ft | 5ft | 6ft |


























