


Type in Comfort
A full-size keyboard with low-profile, retro typewriter keys, F-keys and a number pad is comfortable, convenient, and built to last for easy use.

Detachable Round Keycaps!
Removable keycaps make it easier to clean the bottom of your keyboard (brush included)

Wide Compatibiltiy
Compatible with operating systems(USB 2.0 port)---Windows or Mac OS, Work perfectly with PC,Laptop,Smart TV and more.(Note: may not be fully compatible with Mac OS System)

MOUSE with adjustable DPI
The mouse offers 3 adjustable DPI levels(800-1200-1600) for you to adjust the sensitivity of the mouse to meet your different requirements.
Specifications
Which Color Fits You?


Type in Comfort
A full-size keyboard with low-profile, retro typewriter keys, F-keys and a number pad is comfortable, convenient, and built to last for easy use.

Detachable Round Keycaps!
Removable keycaps make it easier to clean the bottom of your keyboard (brush included)

Wide Compatibiltiy
Compatible with operating systems(USB 2.0 port)---Windows or Mac OS, Work perfectly with PC,Laptop,Smart TV and more.(Note: may not be fully compatible with Mac OS System)

MOUSE with adjustable DPI
The mouse offers 3 adjustable DPI levels(800-1200-1600) for you to adjust the sensitivity of the mouse to meet your different requirements.
Specifications
| Color | Black Colorful |
|---|---|
| Connectivity | 2.4Ghz Wireless |
| Battery Type | AA*2 (Included) |
| Range of Connection | 35FT |
| Keyboard Weight | 718+5g |
| Mouse Weight | 75+5g |
| Keyboard Size | 17.71*5.47*1.37 in |
| Mouse Size | 4*2.44*1.2 in |
| Full-size Keys | 104 Colorful Keys |
| Keyboard Stype | Cute Retro Typewriter |
| Adjust DPI of Mouse | 800-1200-1600 |
| Support System | Computer PC MAC Laptop Desktop Notebook Windows |
Which Color Fits You?
![]() V2020 Milk Tea Colorful | ![]() V2020 Pink White Colorful | ![]() V2020 White | ![]() V2020 Pink | ![]() V2020 Black Red | ![]() V2020 Black Grey | ![]() V2020 Blue Colorful |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| Milk Tea Colorful | Pink White Colorful | White | Pink | Black Red | Black Grey | Blue Colorful |
| Full Size | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Connectivity | ||||||
| 2.4Ghz Wireless | 2.4Ghz Wireless | 2.4Ghz Wireless | — | 2.4Ghz Wireless | 2.4Ghz Wireless | 2.4Ghz Wireless |
| Batteries Included? | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Plug and Play | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Mouse DPI | ||||||
| 800-1200-1600 | 800-1200-1600 | — | 800-1200-1600 | 800-1200-1600 | 800-1200-1600 | 800-1200-1600 |
| Support System | ||||||
| Computer PC Mac Laptop Desktop | Computer PC Mac Laptop Desktop | Computer PC Mac Laptop Desktop | Computer PC Mac Laptop Desktop | Computer PC Mac Laptop Desktop | Computer PC Mac Laptop Desktop | Computer PC Mac Laptop Desktop |





























