Empowering Your Journey, Anytime, Anywhere!




TORRAS — CHARGING THAT LOOKS AS GOOD AS IT PERFORMS

TORRAS Care
Empowering Your Journey, Anytime, Anywhere!




TORRAS — CHARGING THAT LOOKS AS GOOD AS IT PERFORMS
![]() 5,000mAh Power Bank | ![]() 10,000mAh Power Bank | ![]() 5,000mAh Power Bank | ![]() 67W Retractable Charger | ![]() Qi2.2 Wireless Charger | ![]() Pebble Power Bank | ![]() IceNano 45W Charger |
|---|---|---|---|---|---|---|
| Price | ||||||
| — | — | — | — | — | — | — |
| Wireless Output for iPhone | ||||||
| 7.5W | 7.5W | 7.5W | Not Supported | 25W | 35W | 45W |
| Wired Output | ||||||
| 18W | 22.5W | 15W | 67W | / | / | / |
| Weight | ||||||
| 4.0 oz | 6.4 oz | 4.45oz | 5.04 oz | 3.21 oz | 9.52 oz | 2.01 oz |
| Thickness | ||||||
| 0.3 in | 0.5 in | 0.4 in | / | 1.07 in | / | / |
| Magnetic Force | ||||||
| 13N | 15N | 13.8N | / | 13N | / | / |
| Compatibility | ||||||
| iPhone 12-17, AirPods | iPhone 12-17, AirPods | iPhone 12-17, AirPods | All USB-C Port Devices | iPhone 12-17, Samsung S25/26 | All USB-C Port Devices | All Devices |





































