




60FPS 1080P FHD
1920x1080 resolution and up to 60fps refresh rate. Even when recording in dim or poorly backlit settings the camera will intelligently adjust to produce the best possible image.

360 Degree Adjustable Rotation
With the NexiGo webcam, you don't need to turn your laptop to record what you want, just turn your webcam. With the built-in 360° rotation both right and left, you can easily move the camera to any angle you need.

Dual Stereo Microphones
The built-in dual stereo microphones capture vibrant, natural audio with our noise reduction and echo-canceling technologies. These highly sensitive microphones allow you to be heard even when far from the webcam.

![]() 60FPS Autofocus Webcam for Pro Streaming | ![]() 60FPS 1080P Webcam with Microphone and Built-in Privacy Cover, AutoFocus | ![]() 4K Autofocus Webcam with Distortion-Free Lens | ![]() 4K Streaming Webcam with Ring Light, PDAF Autofocus | ![]() 4K Zoomable Webcam for Pro Conferencing | ![]() 2K Webcam with Remote for Pro Conferencing | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Resolution | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 8MP 4K UHD (3840x2160) | 12MP 4K UHD (3840x2160) Sony Sensor | 8.5MP 4K UHD (3840x2160) Sony Sensor | 5MP 2K QHD (2560x1440) Sony Sensor |
| Field of View | 78° Wide View | 120° Wide View | 80° Wide View | 80° Wide View | 35-90° Adjustable View | 36-90° Adjustable View |
| Privacy Cover | ? | no data | ? | ? | ? | ? |
| Digital Zoom | no data | no data | 4X Digital Zoom | 4X Digital Zoom | 5X Digital Zoom | 3X Digital Zoom with Remote Control Under 1080P |
| Focus | Autofocus | Manual Focus | Autofocus | PDAF Autofocus | Fixed Focus | Autofocus |
| Refresh Rate | 60FPS | 60FPS | 4K@30FPS, 1080P@60FPS | 4K@30FPS, 1080P@60FPS | 30FPS | 2K@30FPS, 1080P@60FPS |
| Compatibility | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc |
| Connection Type | USB-A | USB-A | USB-A | USB-A | USB C & USB A | USB C & USB A |




60FPS 1080P FHD
1920x1080 resolution and up to 60fps refresh rate. Even when recording in dim or poorly backlit settings the camera will intelligently adjust to produce the best possible image.

360 Degree Adjustable Rotation
With the NexiGo webcam, you don't need to turn your laptop to record what you want, just turn your webcam. With the built-in 360° rotation both right and left, you can easily move the camera to any angle you need.

Dual Stereo Microphones
The built-in dual stereo microphones capture vibrant, natural audio with our noise reduction and echo-canceling technologies. These highly sensitive microphones allow you to be heard even when far from the webcam.

![]() 60FPS Autofocus Webcam for Pro Streaming | ![]() 60FPS 1080P Webcam with Microphone and Built-in Privacy Cover, AutoFocus | ![]() 4K Autofocus Webcam with Distortion-Free Lens | ![]() 4K Streaming Webcam with Ring Light, PDAF Autofocus | ![]() 4K Zoomable Webcam for Pro Conferencing | ![]() 2K Webcam with Remote for Pro Conferencing | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Resolution | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 8MP 4K UHD (3840x2160) | 12MP 4K UHD (3840x2160) Sony Sensor | 8.5MP 4K UHD (3840x2160) Sony Sensor | 5MP 2K QHD (2560x1440) Sony Sensor |
| Field of View | 78° Wide View | 120° Wide View | 80° Wide View | 80° Wide View | 35-90° Adjustable View | 36-90° Adjustable View |
| Privacy Cover | ? | no data | ? | ? | ? | ? |
| Digital Zoom | no data | no data | 4X Digital Zoom | 4X Digital Zoom | 5X Digital Zoom | 3X Digital Zoom with Remote Control Under 1080P |
| Focus | Autofocus | Manual Focus | Autofocus | PDAF Autofocus | Fixed Focus | Autofocus |
| Refresh Rate | 60FPS | 60FPS | 4K@30FPS, 1080P@60FPS | 4K@30FPS, 1080P@60FPS | 30FPS | 2K@30FPS, 1080P@60FPS |
| Compatibility | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc | Windows 7/8/10/11, Mac OS, etc |
| Connection Type | USB-A | USB-A | USB-A | USB-A | USB C & USB A | USB C & USB A |





























