Product information
| Size | 1 Pack |
| Brand Name | SnugPad |
| Color | Black |
| Pattern | Solid |
| Coin Variety 1 | Ergonomic Shape |
| Material Type | Memory Foam |
| Shape | Hip Shaping |
| Model Name | Low Back Pain Seat Cushion |
| Unit Count Type | Count |
| Unit Count | 1 |
| Fabric Type | 100% Premium Memory Foam With Washable Velvet Cover |
| Item Weight | 1.6 pounds |
| Manufacturer | SnugPad |
| Model Number | 10150 |
| Fill Material | Memory Foam |
| Number of Items | 1 |
| Special Features | Removable |
| Number of Pieces | 1 |
| Product Care Instructions | Machine Wash for Velvet cover |
| Item Width Ready to Use | 15 inches |
| Item Length Ready to Use | 17 inches |
| Batteries are Included | false |
| Are Batteries Required | false |
| Material Type Free | Pesticide Free |
| Package Weight | 0.762 kilograms |
| Target Use Body Part | hip |
| Age Range Description | Adult |
| Package Quantity | 1 |
| Item Package Dimensions | 17.2974 L x 19.812 W x 38.989 H centimeters |
| Item Firmness Description | Soft |
| Recommended Uses For Product | Sitting |
Additional Features
- [ DIMENSION NOTE ]: L x W 17"x15". Due to its ergonomical design, the height/ thickness of front and back is different. BACK: The highest point in be back: 5 inches while the lowest: 3 inches. FRONT: the highest point is 2.5 inches while the lowest point in front is 1 inch. This design with U.S patent will let you sit with the straighest posture position comfortably while not lifting you too much from the normal vision.


