





The temperature and humidity meterdoesn't need any batteries, you just need to place it where you can easily see it.

Usingthe included sponge brush does a good job of cleaning the tank without scratching it.

All corners of the base can be easily cleaned by using the included cleaning brush.
![]() Reptile Humidity Controller | ![]() Dual Hose for AUAAQ' Reptile Humidifiers | ![]() 2.5L Reptile Humidifiers | ![]() UV & Temperature Test Card | ![]() Reptile Lamp Stand | ![]() Reptile Dual Lamp Stand | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — no data | — | — |
| For Reptiles | ? | ? | ? | ? | ? | ? |






The temperature and humidity meterdoesn't need any batteries, you just need to place it where you can easily see it.

Usingthe included sponge brush does a good job of cleaning the tank without scratching it.

All corners of the base can be easily cleaned by using the included cleaning brush.
![]() Reptile Humidity Controller | ![]() Dual Hose for AUAAQ' Reptile Humidifiers | ![]() 2.5L Reptile Humidifiers | ![]() UV & Temperature Test Card | ![]() Reptile Lamp Stand | ![]() Reptile Dual Lamp Stand | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — no data | — | — |
| For Reptiles | ? | ? | ? | ? | ? | ? |








