





![]() NOBIS 35W 10000mAh Power Bank | ![]() NOBIS 35W 10000mAh Power Bank | ![]() NOBIS 35W 10000mAh Power Bank | ![]() NOBIS 45W 20000mAh Power Bank | ![]() NOBIS 45W 20000mAh Power Bank | ![]() NOBIS 45W 20000mAh Power Bank | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Capacity | 10000 milliamp hours | 10000 milliamp hours | 10000 milliamp hours | 20000 milliamp hours | 20000 milliamp hours | 20000 milliamp hours |
| Output (Max) | 35W | 35W | 35W | 45W | 45W | 45W |
| Weight | 228g | 228g | 228g | 380g | 380g | 380g |
| Fast Charging Protocols | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 |
| Connector Type | USB Type C* 2, USB Type A*1 | USB Type C* 2, USB Type A*1 | USB Type C* 2, USB Type A*1 | USB Type C* 2, USB Type A*2 | USB Type C* 2, USB Type A*2 | USB Type C* 2, USB Type A*2 |
| Number of Ports | 3 | 3 | 3 | 4 | 4 | 4 |
| Compatible Devices | Bluetooth earbuds, Smartwatch, Smartphone, Tablet, Drone | Bluetooth earbuds, Smartwatch, Smartphone, Tablet, Drone | Bluetooth earbuds, Smartwatch, Smartphone, Tablet, Drone | Smartwatch, Smartphone, Tablet, Drone, Laptop | Smartwatch, Smartphone, Tablet, Drone, Laptop | Smartwatch, Smartphone, Tablet, Drone, Laptop |







![]() NOBIS 35W 10000mAh Power Bank | ![]() NOBIS 35W 10000mAh Power Bank | ![]() NOBIS 35W 10000mAh Power Bank | ![]() NOBIS 45W 20000mAh Power Bank | ![]() NOBIS 45W 20000mAh Power Bank | ![]() NOBIS 45W 20000mAh Power Bank | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Capacity | 10000 milliamp hours | 10000 milliamp hours | 10000 milliamp hours | 20000 milliamp hours | 20000 milliamp hours | 20000 milliamp hours |
| Output (Max) | 35W | 35W | 35W | 45W | 45W | 45W |
| Weight | 228g | 228g | 228g | 380g | 380g | 380g |
| Fast Charging Protocols | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 | PD 3.0 & QC 4.0 |
| Connector Type | USB Type C* 2, USB Type A*1 | USB Type C* 2, USB Type A*1 | USB Type C* 2, USB Type A*1 | USB Type C* 2, USB Type A*2 | USB Type C* 2, USB Type A*2 | USB Type C* 2, USB Type A*2 |
| Number of Ports | 3 | 3 | 3 | 4 | 4 | 4 |
| Compatible Devices | Bluetooth earbuds, Smartwatch, Smartphone, Tablet, Drone | Bluetooth earbuds, Smartwatch, Smartphone, Tablet, Drone | Bluetooth earbuds, Smartwatch, Smartphone, Tablet, Drone | Smartwatch, Smartphone, Tablet, Drone, Laptop | Smartwatch, Smartphone, Tablet, Drone, Laptop | Smartwatch, Smartphone, Tablet, Drone, Laptop |
















