Lanteso True Wireless Bluetooth 5.3 Earbuds, 48H Playtime,Light Weight Headphones in Ear Buds Built in Mic Headset Premium Sound with Deep Bass,Clear Calls Earphones for Sports Workout Black
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Noise Control | Environmental Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 102 dB |
| Model Name | V9I |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 x Fast Charging Case Cable, 1 x Instruction Manua, 2 x Wireless earbuds sport, 3 x Pairs of Earplugs (S, M, L) |
| Age Range (Description) | WIRELRSS EARDUDS |
| Material | Plastic |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Control Type | Touch Control |
| Water Resistance Level | Water Resistant |
| Unit Count | 2.0 Count |
| Style | Classical Edition |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 48 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Length | 66.6 Millimeters |
| Carrying Case Width | 21.6 Millimeters |
| Carrying Case Height | 27.6 Millimeters |
| Carrying Case Weight | 27 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 8 Millimeters |
| Earpiece Shape | Bud |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Noise Cancellation, Touch Control, Water Resistant, Bluetooth 5.3 |
| Manufacturer | Lanteso |
| Package Dimensions | 3.39 x 2.56 x 1.46 inches |
| Item Weight | 1.76 ounces |
| Item model number | V9I |
| Special features | Noise Cancellation, Touch Control, Water Resistant, Bluetooth 5.3 |
| Other display features | Wireless |
| Date First Available | March 31, 2025 |


