



Comfort-Fit earplugs
The in-ear design of the usb type c headphones features a secure and comfortable fit for different types of ears, also effectively blocks out the ambient noise.

14.2mm Driver Speaker
With a 14.2mm diameter driver speaker, the c type headphones provide high-resolution audio. Suits all kinds of music styles, classic, popular, jazz, etc.

USB C Earphones with Durable Cable
Over a 10000 times bend lifespan, the high-quality TPE material offers durable but also flexible cable while listening with the earphones.

Microphone & In-Line Control
Built-in high-quality microphones that pick up your voice with crystal clarity. The In-line control offers Play, Pause, Next Track, Previous Track, Volume Up, and Volume Down.

Dac Chip Inside
The USB C headphones with a built-in high-quality DAC chip, reduce the loss in the sound transfer and deliver premium sound with fine-tuned acoustics.

Easy management-Magnetic design
The magnetic construction keeps the headphones around your neck to match your business look and keep them in place to avoid losing them.

![]() ME542-Black | ![]() ME980-Black | ![]() ME540-White | ![]() ME962-Black | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Connection mode: | USB Type C | USB Type C | USB Type C | USB Type C |
| Microphone | Stereo Microphone | Stereo Microphone | Stereo Microphone | Stereo Microphone |
| Volume Control | In-Line Control | In-Line Control | In-Line Control | In-Line Control |
| Magnetic Function | ? | ? | no data | ? |
| Cable Length | 1.2M/3.93FT | 1.2M/3.93FT | 1.2M/3.93FT | 1.2M/3.93FT |
| Compatible: | Mobile phone with USB Type-C interface, USB C Headphone for iPhone 17 Air/17/17 Pro/17 Pro Max,16 /16 Plus/16 Pro/16 Pro Max,15/15 Plus/15 Pro/15 Pro Max,Samsung Galaxy S26/S25/S24/S23/ S22/S21/S20 Google Pixel 8 7 6 Pro 5 4XL,and Other USB C Devices | Mobile phone with USB Type-C interface, USB C Headphone for iPhone 17 Air/17/17 Pro/17 Pro Max,16 /16 Plus/16 Pro/16 Pro Max,15/15 Plus/15 Pro/15 Pro Max,Samsung Galaxy S26/S25/S24/S23/ S22/S21/S20 Google Pixel 8 7 6 Pro 5 4XL,and Other USB C Devices | Mobile phone with USB Type-C interface, USB C Headphone for iPhone 17 Air/17/17 Pro/17 Pro Max,16 /16 Plus/16 Pro/16 Pro Max,15/15 Plus/15 Pro/15 Pro Max,Samsung Galaxy S26/S25/S24/S23/ S22/S21/S20 Google Pixel 8 7 6 Pro 5 4XL,and Other USB C Devices | Mobile phone with USB Type-C interface, USB C Headphone for iPhone 17 Air/17/17 Pro/17 Pro Max,16 /16 Plus/16 Pro/16 Pro Max,15/15 Plus/15 Pro/15 Pro Max,Samsung Galaxy S26/S25/S24/S23/ S22/S21/S20 Google Pixel 8 7 6 Pro 5 4XL,and Other USB C Devices |





Comfort-Fit earplugs
The in-ear design of the usb type c headphones features a secure and comfortable fit for different types of ears, also effectively blocks out the ambient noise.

14.2mm Driver Speaker
With a 14.2mm diameter driver speaker, the c type headphones provide high-resolution audio. Suits all kinds of music styles, classic, popular, jazz, etc.

USB C Earphones with Durable Cable
Over a 10000 times bend lifespan, the high-quality TPE material offers durable but also flexible cable while listening with the earphones.

Microphone & In-Line Control
Built-in high-quality microphones that pick up your voice with crystal clarity. The In-line control offers Play, Pause, Next Track, Previous Track, Volume Up, and Volume Down.

Dac Chip Inside
The USB C headphones with a built-in high-quality DAC chip, reduce the loss in the sound transfer and deliver premium sound with fine-tuned acoustics.

Easy management-Magnetic design
The magnetic construction keeps the headphones around your neck to match your business look and keep them in place to avoid losing them.

![]() ME542-Black | ![]() ME980-Black | ![]() ME540-White | ![]() ME962-Black | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Connection mode: | USB Type C | USB Type C | USB Type C | USB Type C |
| Microphone | Stereo Microphone | Stereo Microphone | Stereo Microphone | Stereo Microphone |
| Volume Control | In-Line Control | In-Line Control | In-Line Control | In-Line Control |
| Magnetic Function | ? | ? | no data | ? |
| Cable Length | 1.2M/3.93FT | 1.2M/3.93FT | 1.2M/3.93FT | 1.2M/3.93FT |
| Compatible: | Mobile phone with USB Type-C interface, USB C Headphone for iPhone 17 Air/17/17 Pro/17 Pro Max,16 /16 Plus/16 Pro/16 Pro Max,15/15 Plus/15 Pro/15 Pro Max,Samsung Galaxy S26/S25/S24/S23/ S22/S21/S20 Google Pixel 8 7 6 Pro 5 4XL,and Other USB C Devices | Mobile phone with USB Type-C interface, USB C Headphone for iPhone 17 Air/17/17 Pro/17 Pro Max,16 /16 Plus/16 Pro/16 Pro Max,15/15 Plus/15 Pro/15 Pro Max,Samsung Galaxy S26/S25/S24/S23/ S22/S21/S20 Google Pixel 8 7 6 Pro 5 4XL,and Other USB C Devices | Mobile phone with USB Type-C interface, USB C Headphone for iPhone 17 Air/17/17 Pro/17 Pro Max,16 /16 Plus/16 Pro/16 Pro Max,15/15 Plus/15 Pro/15 Pro Max,Samsung Galaxy S26/S25/S24/S23/ S22/S21/S20 Google Pixel 8 7 6 Pro 5 4XL,and Other USB C Devices | Mobile phone with USB Type-C interface, USB C Headphone for iPhone 17 Air/17/17 Pro/17 Pro Max,16 /16 Plus/16 Pro/16 Pro Max,15/15 Plus/15 Pro/15 Pro Max,Samsung Galaxy S26/S25/S24/S23/ S22/S21/S20 Google Pixel 8 7 6 Pro 5 4XL,and Other USB C Devices |















