Great sound with integrated mic and smartphone playback control, in fashionable colors to compliment your style. The 9mm driver units deliver powerful bass while the hybrid silicone ear buds ensure a secure fit.
Product information
| Brand | Sony |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Brand Name | Sony |
| Model Number | MDREX15AP/B |
| Model Name | MDREX15AP/B |
| Built-In Media | User Manual |
| Age Range Description | Adult |
| Warranty Description | 90 days manufacturer |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| UPC | 027242867284 |
| Global Trade Identification Number | 00027242867284 |
| Manufacturer | Sony |
| External Testing Certification | não aplicável |
| Is Autographed | No |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wired |
| Wireless Technology | Wired |
| Style Name | 3.5mm Aux, Mic |
| Carrying Case Color | Black |
| Theme | Portable Audio Devices |
| Subject Character | Headphones |
| Noise Control | Sound Isolation |
| Frequency Response | 20000 Hz |
| Sensitivity | 100 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 9 Millimeters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Enclosure Material | Silicone |
| Specific Uses For Product | Music,Gaming |
| Antenna Location | Music |
| Compatible Devices | Smartphone |
| Cable Features | Tangle Free |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Plastic |
| Additional Features | Lightweight |
| Is Electric | No |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Rounded Tips |
| Control Type | Media Control |
| Control Method | Remote |
| Controller Type | Integrated media control |
| Item Weight | 3 Grams |
| Carrying Case Width | 5 Centimeters |
| Carrying Case Weight | 30 Grams |
| Unit Count | 1.0 Count |


