Learn more about the Supermicro X6DHE-XG2
Model| Brand | SUPERMICRO |
|---|
| Model | X6DHE-XG2 |
|---|
Supported CPU| CPU Socket Type | Dual mPGA604 |
|---|
| CPU Type | Dual Intel Xeon |
|---|
| System Bus | 800 MHz |
|---|
Chipsets| North Bridge | Intel E7520 |
|---|
| South Bridge | Intel ICH5R |
|---|
Memory| Number of DDR2 Slots | 8 x 240Pin |
|---|
| DDR2 Standard | DDR2 400 |
|---|
| Maximum Memory Supported | 16GB |
|---|
| Channel Supported | Dual Channel |
|---|
| ECC Supported | Yes |
|---|
| Registered | Yes |
|---|
Expansion Slots| PCI Express x8 | 1 (x8) on a (x16) slot |
|---|
| PCI-X Slots (64-bit 133MHz) | 3 |
|---|
| PCI-X Slots (64-bit 100MHz) | 2 |
|---|
Storage Devices| PATA | 2 x ATA 100 4 Dev. Max |
|---|
| SATA | 2 x SATA 1.5Gb/s |
|---|
| SATA RAID | 0/1 JBOD |
|---|
Onboard Video| Onboard Video Chipset | ATI RAGE XL |
|---|
Onboard LAN| LAN Chipset | Intel 82546GB |
|---|
| LAN Speed | 10/100/1000Mbps |
|---|
| Second LAN Chipset | Intel 82546GB |
|---|
| Second LAN Speed | 10/100/1000Mbps |
|---|
| Max LAN Speed | 2 x 1Gbps |
|---|
Rear Panel Ports| PS/2 | 2 |
|---|
| COM | 1 |
|---|
| Video Ports | 1 |
|---|
| USB 1.1/2.0 | 2 x USB 2.0 |
|---|
Onboard Ports| Onboard USB | 3x USB internal headers |
|---|
Dimensions| Form Factor | Extended ATX |
|---|
| Dimensions (W x L) | 12.0" x 13.1" |
|---|
Packaging| Package Contents | X6DHE-XG2 Software Disk Rear I/O Panel Shield IDE Cable FDD Cable SATA Cable COM Port Bracket USB Bracket |
|---|
Additional Information| First Listed on Newegg | August 12, 2019 |
|---|
Customer Reviews of the Supermicro X6DHE-XG2