| Standards | IEEE 802.11ac, IEEE 802.11a/b/g/n |
|---|
| Frequency Band | 2.4 GHz / 5.0 GHz |
|---|
| Wireless Data Rates | 5 GHz: Up to 867 Mbps 2.4 GHz: Up to 300 Mbps |
|---|
| Security | 64 / 128-bit WEP WPA-PSK / WPA2-PSK |
|---|
| WPA/WPA2 | WPA2 |
|---|
| Antenna | 2 x External |
|---|
| Transmit Power | <17 dBm (2.4 GHz) <17 dBm (5 GHz) |
|---|
| Receiving Sensitivity | 5 GHz: 11a 6 Mbps:-91 dBm @ 10% PER 11a 54 Mbps: -74 dBm @ 10% PER 11ac HT20 mcs8: -68 dBm @ 10% PER 11ac HT40 mcs9: -63 dBm @ 10% PER 11ac HT80 mcs9: -59 dBm @ 10% PER
2.4 GHz 11g 54M: -79 dBm @ 10% PER 11n HT20 mcs7: -77 dBm @ 10% PER 11n HT40 mcs7: -74 dBm @ 10% PER |
|---|
| Interface | 1 x 10/100M Ethernet Port (RJ45) |
|---|
| Button | WPS Button, Reset Button |
|---|
| Power | Power Consumption: 7.3W (max power consumption) |
|---|
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac OS, NetWare, UNIX or Linux. |
|---|
| Dimensions | 3.00" x 3.10" x 3.00" |
|---|