Learn more about the APC SMC1000-2U
Model| Brand | APC |
|---|
| Model | SMC1000-2U |
|---|
Input| Input Voltage Range | 85 V AC to 136 V AC Adjustable Mains Operation 120 V AC Nominal 93 V AC to 130 V AC Mains Operation |
|---|
Output| Output Voltage | 120 V AC Nominal |
|---|
| Outlets | 6 x NEMA 5-15R |
|---|
Battery| Battery Run Time | 0.08 Hour 0.25 Hour |
|---|
| Battery Recharge Time | <8 Hours |
|---|
Dimensions & Weight| Weight | 48 |
|---|
Additional Information| First Listed on Newegg | October 14, 2026 |
|---|
Customer Reviews of the APC SMC1000-2U